Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 40,093.4 | 2,318 | 6 % | ![]() | 80 % | 122 % | 299 % | |
SP500 Index | ^SPX | ![]() | 5,484.8 | 474 | 9 % | ![]() | 109 % | 161 % | 413 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 19,214.4 | 1,820 | 10 % | ![]() | 144 % | 332 % | 998 % | ||
NYSE Composite Index | ^NYA | ![]() | 18,895.4 | 1,507 | 9 % | ![]() | 81 % | 72 % | 177 % | ||
Russell 2000 Index | ^RUT | ![]() | 1,957.6 | 15 | 1 % | ![]() | 69 % | 59 % | 229 % | ||
AMEX Composite Index | ^XAX | ![]() | 4,945.6 | 167 | 4 % | ![]() | 227 % | 97 % | 177 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,232,745.0 | 1,059,916 | 90 % | ![]() | 9,057 % | 22,993 % | 99,604 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 134,580.0 | 10,384 | 8 % | ![]() | 80 % | 167 % | 107 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 24,727.5 | 3,019 | 14 % | ![]() | 90 % | 64 % | 119 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 7,998.6 | 1,538 | 24 % | ![]() | 141 % | 102 % | 113 % | |
Mexico | IPC Index | ^MXX | ![]() | 56,382.0 | 643 | 1 % | ![]() | 65 % | 30 % | 83 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 30,337.1 | 2,878 | 10 % | ![]() | 118 % | 128 % | 114 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,025.4 | 487 | 14 % | ![]() | 102 % | 63 % | 64 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,290.1 | 457 | 12 % | ![]() | 52 % | 16 % | 76 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,075.3 | 525 | 34 % | ![]() | 169 % | 105 % | 83 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,615.0 | -981 | -38 % | ![]() | 53 % | 85 % | 366 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 9,701.3 | -67 | -1 % | ![]() | 29 % | 10 % | 50 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,502.8 | -520 | -6 % | ![]() | 71 % | 53 % | 106 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 22,064.5 | 4,214 | 24 % | ![]() | 125 % | 94 % | 299 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,705.6 | 325 | 24 % | ![]() | 205 % | 101 % | -12 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 89,858.0 | 24,184 | 37 % | ![]() | 181 % | 403 % | 335 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 36,808.7 | 2,927 | 9 % | ![]() | 118 % | 67 % | 73 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 872.0 | 7 | 1 % | ![]() | 83 % | 80 % | 176 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,661.1 | 96 | 6 % | ![]() | 122 % | 153 % | 327 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,151.7 | 271 | 14 % | ![]() | 77 % | 12 % | 21 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,119.5 | -40 | -3 % | ![]() | 17 % | 26 % | -19 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,302.1 | 235 | 22 % | ![]() | 97 % | 16 % | 19 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,398.8 | -119 | -5 % | ![]() | 66 % | 44 % | 156 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 11,917.6 | 687 | 6 % | ![]() | 30 % | 33 % | 88 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,407.4 | 530 | 7 % | ![]() | 51 % | 22 % | 64 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,175.1 | 533 | 7 % | ![]() | 58 % | 39 % | 80 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,297.3 | 223 | 7 % | ![]() | 20 % | 2 % | 11 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 21,909.8 | 5,524 | 34 % | ![]() | -5 % | -10 % | 10 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 6,613.5 | -562 | -8 % | ![]() | 50 % | 21 % | 166 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 35,039.2 | -3,041 | -8 % | ![]() | 84 % | 87 % | 252 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,506.5 | -38 | -2 % | ![]() | 13 % | -17 % | 21 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,017.8 | 276 | 2 % | ![]() | 24 % | 105 % | 289 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,158.5 | -365 | -6 % | ![]() | 20 % | -22 % | 116 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,826.0 | 638 | 20 % | ![]() | 58 % | 12 % | 40 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,522.3 | -112 | -4 % | ![]() | 47 % | 26 % | 61 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 19,478.8 | -73 | -0 % | ![]() | 102 % | 102 % | 162 % | |
Thailand | SET Index | ^SETI | ![]() | 1,146.9 | -214 | -16 % | ![]() | 5 % | -26 % | 67 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 79,801.4 | 7,312 | 10 % | ![]() | 181 % | 172 % | 401 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,553.3 | 619 | 32 % | ![]() | 105 % | 88 % | 140 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 115,019.8 | 44,533 | 63 % | ![]() | 310 % | 246 % | 1,082 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,225.2 | 396 | 4 % | ![]() | 23 % | -16 % | 50 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,764.4 | -738 | -6 % | ![]() | 85 % | 24 % | 89 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 15,615.6 | 3,785 | 32 % | ![]() | 220 % | 117 % | 314 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,490.9 | -34 | -0 % | ![]() | 978 % | 1,056 % | 1,777 % | |
![]() |