Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 40,093.40 | 486.83 | 1.23 % | ![]() | 1.07 % | -5.56 % | -6.61 % | |
SP500 Index | ^SPX | ![]() | 5,484.77 | 108.91 | 2.03 % | ![]() | 3.96 % | -3.98 % | -6.31 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 19,214.40 | 521.14 | 2.79 % | ![]() | 5.24 % | -3.53 % | -5.63 % | ||
NYSE Composite Index | ^NYA | ![]() | 18,895.41 | 264.32 | 1.42 % | ![]() | 3.56 % | -3.53 % | -4.18 % | ||
Russell 2000 Index | ^RUT | ![]() | 1,957.59 | 38.45 | 2.00 % | ![]() | 5.05 % | -5.61 % | -12.60 % | ||
AMEX Composite Index | ^XAX | ![]() | 4,945.63 | 82.95 | 1.71 % | ![]() | 7.63 % | -4.44 % | -8.28 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,232,745.00 | -6,657.00 | -0.30 % | ![]() | 2.51 % | -8.49 % | 22.63 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 134,580.00 | 2,364.00 | 1.79 % | ![]() | 4.88 % | 1.55 % | 3.24 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 24,727.50 | 254.80 | 1.04 % | ![]() | 2.57 % | -1.72 % | 0.02 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 7,998.60 | 76.09 | 0.96 % | ![]() | 3.74 % | 5.34 % | 19.90 % | |
Mexico | IPC Index | ^MXX | ![]() | 56,382.00 | 615.42 | 1.10 % | ![]() | 6.34 % | 6.77 % | 6.75 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 30,337.13 | 367.64 | 1.23 % | ![]() | 2.37 % | 0.26 % | -1.10 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,025.43 | 13.18 | 0.33 % | ![]() | 2.74 % | -5.92 % | 11.80 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,290.14 | 3.86 | 0.09 % | ![]() | 2.12 % | -3.25 % | -0.13 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,075.29 | 1.57 | 0.08 % | ![]() | 1.61 % | -2.91 % | 27.51 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,615.01 | -1.74 | -0.11 % | ![]() | -0.60 % | -12.72 % | -35.88 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 9,701.34 | -80.78 | -0.83 % | ![]() | 1.02 % | -6.08 % | -4.38 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,502.78 | 20.42 | 0.27 % | ![]() | 2.36 % | -6.57 % | -0.44 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 22,064.51 | 102.54 | 0.47 % | ![]() | 3.54 % | -3.39 % | 13.38 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,705.63 | 1.16 | 0.07 % | ![]() | 3.04 % | -2.35 % | 18.55 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 89,857.97 | 1,187.72 | 1.34 % | ![]() | 3.89 % | -1.90 % | 21.45 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 36,808.69 | 351.01 | 0.96 % | ![]() | 2.05 % | -5.76 % | 5.30 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 871.99 | 2.32 | 0.27 % | ![]() | 2.16 % | -4.92 % | -2.93 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,661.14 | -2.34 | -0.14 % | ![]() | 0.02 % | -6.48 % | 0.41 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,151.71 | 12.96 | 0.61 % | ![]() | 7.33 % | 1.18 % | 24.44 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,119.49 | -6.23 | -0.55 % | ![]() | 2.56 % | -4.89 % | 23.38 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,302.10 | -3.18 | -0.24 % | ![]() | 1.87 % | -1.93 % | 12.34 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,398.84 | 6.50 | 0.27 % | ![]() | 1.11 % | -7.88 % | -6.88 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 11,917.59 | 108.88 | 0.92 % | ![]() | 2.75 % | -8.00 % | -2.81 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,407.40 | 4.20 | 0.05 % | ![]() | 1.59 % | -3.25 % | 1.07 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,175.10 | 49.90 | 0.61 % | ![]() | 2.68 % | -0.61 % | -4.99 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,297.29 | 0.93 | 0.03 % | ![]() | 0.65 % | -2.12 % | 0.89 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 21,909.76 | -162.86 | -0.74 % | ![]() | 4.05 % | -6.70 % | 6.99 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 6,613.48 | -20.90 | -0.32 % | ![]() | 3.33 % | 2.18 % | -14.91 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 35,039.15 | 170.52 | 0.49 % | ![]() | 3.30 % | -7.86 % | -10.05 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,506.52 | 5.33 | 0.36 % | ![]() | 2.00 % | -0.76 % | -8.46 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,017.84 | 61.37 | 0.51 % | ![]() | -0.41 % | -2.56 % | -6.40 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,158.48 | -10.00 | -0.16 % | ![]() | 0.39 % | -0.12 % | -16.85 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,825.98 | 8.67 | 0.23 % | ![]() | 5.71 % | -3.23 % | 5.85 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,522.33 | -3.23 | -0.13 % | ![]() | 3.06 % | -4.60 % | -3.17 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 19,478.81 | -160.33 | -0.82 % | ![]() | 0.06 % | -12.50 % | -17.26 % | |
Thailand | SET Index | ^SETI | ![]() | 1,146.86 | -6.91 | -0.60 % | ![]() | 0.70 % | -3.65 % | -23.02 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 79,801.43 | -315.06 | -0.39 % | ![]() | 3.58 % | 3.25 % | -1.66 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,553.28 | 1.02 | 0.04 % | ![]() | 0.71 % | 3.65 % | 17.54 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 115,019.82 | -2,206.33 | -1.88 % | ![]() | -0.86 % | -2.34 % | 33.65 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,225.19 | 85.90 | 0.85 % | ![]() | 0.52 % | 0.99 % | -3.60 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,764.39 | 83.28 | 0.71 % | ![]() | 1.12 % | -1.72 % | -2.03 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 15,615.63 | 71.64 | 0.46 % | ![]() | -0.07 % | -1.46 % | 26.86 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,490.90 | 178.77 | 1.88 % | ![]() | 2.43 % | -1.64 % | 9.67 % | |
![]() |