Click on the ticker to view charts |
This Year Annually Long Term |

Country | Index | Ticker | ![]() | Price | Change | % Change | ![]() | % Change | % Change | % Change | |
![]() | |||||||||||
United States | Dow Jones Industrials Index | ^DJIA | ![]() | 40,093.4 | 2,318 | 6 % | ![]() | 19 % | 16 % | 21 % | |
SP500 Index | ^SPX | ![]() | 5,484.8 | 474 | 9 % | ![]() | 33 % | 22 % | 36 % | ||
Nasdaq 100 Index | ^NDX | ![]() | 19,214.4 | 1,820 | 10 % | ![]() | 48 % | 33 % | 44 % | ||
NYSE Composite Index | ^NYA | ![]() | 18,895.4 | 1,507 | 9 % | ![]() | 22 % | 14 % | 20 % | ||
Russell 2000 Index | ^RUT | ![]() | 1,957.6 | 15 | 1 % | ![]() | 10 % | -2 % | -12 % | ||
AMEX Composite Index | ^XAX | ![]() | 4,945.6 | 167 | 4 % | ![]() | 14 % | 17 % | 78 % | ||
![]() | |||||||||||
Argentina | MERVAL Index | ^MERV | ![]() | 2,232,745.0 | 1,059,916 | 90 % | ![]() | 759 % | 2 % | 4 % | |
Brazil | IBOVESPA Index | ^BVSP | ![]() | 134,580.0 | 10,384 | 8 % | ![]() | 27 % | 14 % | 17 % | |
Canada | S&P/TSX Composite Index | ^GSPTSE | ![]() | 24,727.5 | 3,019 | 14 % | ![]() | 21 % | 13 % | 30 % | |
Chile | IPSA Santiago De Chile Index | ^IPSA | ![]() | 7,998.6 | 1,538 | 24 % | ![]() | 51 % | 61 % | 64 % | |
Mexico | IPC Index | ^MXX | ![]() | 56,382.0 | 643 | 1 % | ![]() | 3 % | 2 % | 19 % | |
Peru | Lima IGRA Index | ^IGRA | ![]() | 30,337.1 | 2,878 | 10 % | ![]() | 37 % | 22 % | 42 % | |
![]() | |||||||||||
Austria | Austrian Traded Index | ^ATX | ![]() | 4,025.4 | 487 | 14 % | ![]() | 25 % | 27 % | 26 % | |
Belgium | BEL 20 Index | ^BFX | ![]() | 4,290.1 | 457 | 12 % | ![]() | 12 % | 3 % | 9 % | |
Czech Republic | Prague Index | ^PXIND | ![]() | 2,075.3 | 525 | 34 % | ![]() | 48 % | 56 % | 90 % | |
Denmark | OMX Copenhagen Index | ^KFX | ![]() | 1,615.0 | -981 | -38 % | ![]() | -19 % | -10 % | 10 % | |
Finland | OMX Helsinki Index | ^HEX | ![]() | 9,701.3 | -67 | -1 % | ![]() | -10 % | -13 % | -16 % | |
France | CAC 40 Index | ^FCHI | ![]() | 7,502.8 | -520 | -6 % | ![]() | 2 % | 15 % | 23 % | |
Germany | Deutscher Aktien Index | ^GDAXI | ![]() | 22,064.5 | 4,214 | 24 % | ![]() | 41 % | 56 % | 46 % | |
Greece | Athens Composite Index | ^GDAT | ![]() | 1,705.6 | 325 | 24 % | ![]() | 56 % | 93 % | 95 % | |
Hungary | Budapest Stock Index | ^BUX | ![]() | 89,858.0 | 24,184 | 37 % | ![]() | 102 % | 116 % | 103 % | |
Italy | FTSE MIB Index | ^FTSEMIB | ![]() | 36,808.7 | 2,927 | 9 % | ![]() | 34 % | 51 % | 49 % | |
Netherlands | Amsterdam General Index | ^AEX | ![]() | 872.0 | 7 | 1 % | ![]() | 14 % | 21 % | 23 % | |
Norway | All Share Index | ^OSEAX | ![]() | 1,661.1 | 96 | 6 % | ![]() | 21 % | 17 % | 45 % | |
Poland | Polish Trading Index | ^PTL | ![]() | 2,151.7 | 271 | 14 % | ![]() | 60 % | 34 % | 41 % | |
Russia | Russian Trading System Index | ^RTS | ![]() | 1,119.5 | -40 | -3 % | ![]() | 15 % | 8 % | -23 % | |
Spain | Madrid General Index | ^SMSI | ![]() | 1,302.1 | 235 | 22 % | ![]() | 42 % | 54 % | 52 % | |
Sweden | Stockholm 30 Index | ^OMX | ![]() | 2,398.8 | -119 | -5 % | ![]() | 8 % | 14 % | 9 % | |
Switzerland | Swiss Market Index | ^SSMI | ![]() | 11,917.6 | 687 | 6 % | ![]() | 6 % | -3 % | 7 % | |
United Kingdom | FTSE 100 Index | ^FTSE | ![]() | 8,407.4 | 530 | 7 % | ![]() | 8 % | 11 % | 25 % | |
![]() | |||||||||||
Australia | All Ords Index | ^AORD | ![]() | 8,175.1 | 533 | 7 % | ![]() | 12 % | 9 % | 20 % | |
China | SSE Composite Index | ^SSEC | ![]() | 3,297.3 | 223 | 7 % | ![]() | -0 % | 0 % | -5 % | |
Hong Kong | Hang Seng Index | ^HSI | ![]() | 21,909.8 | 5,524 | 34 % | ![]() | 7 % | -1 % | -24 % | |
Indonesia | Jakarta Composite Index | ^JKSE | ![]() | 6,613.5 | -562 | -8 % | ![]() | -3 % | -7 % | 10 % | |
Japan | Nikkei 225 Index | ^N225 | ![]() | 35,039.2 | -3,041 | -8 % | ![]() | 25 % | 28 % | 19 % | |
Malaysia | Kuala Lumpur Composite Index | ^KLSE | ![]() | 1,506.5 | -38 | -2 % | ![]() | 5 % | -6 % | -5 % | |
New Zealand | NZX 50 Index | ^NZ50 | ![]() | 12,017.8 | 276 | 2 % | ![]() | 1 % | -1 % | -4 % | |
Philippines | PSEi Composite Index | ^PSI | ![]() | 6,158.5 | -365 | -6 % | ![]() | -5 % | -13 % | -4 % | |
Singapore | Straits Times Index | ^STI | ![]() | 3,826.0 | 638 | 20 % | ![]() | 16 % | 12 % | 20 % | |
South Korea | KOSPI Composite Index | ^KS11 | ![]() | 2,522.3 | -112 | -4 % | ![]() | -1 % | -8 % | -18 % | |
Taiwan | TSEC Index | ^TWII | ![]() | 19,478.8 | -73 | -0 % | ![]() | 22 % | 11 % | 18 % | |
Thailand | SET Index | ^SETI | ![]() | 1,146.9 | -214 | -16 % | ![]() | -28 % | -33 % | -28 % | |
![]() | |||||||||||
India | BSE Sensex Index | ^BSESN | ![]() | 79,801.4 | 7,312 | 10 % | ![]() | 33 % | 34 % | 60 % | |
Israel | Tel Aviv 100 Index | ^TA100 | ![]() | 2,553.3 | 619 | 32 % | ![]() | 47 % | 21 % | 53 % | |
Pakistan | Karachi 100 Index | ^KSE | ![]() | 115,019.8 | 44,533 | 63 % | ![]() | 189 % | 161 % | 159 % | |
Quatar | Quatar Exchange Index | ^DSM | ![]() | 10,225.2 | 396 | 4 % | ![]() | -0 % | -26 % | -2 % | |
Saudi Arabia | Tadawul All Share | ^TASI | ![]() | 11,764.4 | -738 | -6 % | ![]() | 8 % | -11 % | 19 % | |
Sri Lanka | Colombo All Share | ^CSE | ![]() | 15,615.6 | 3,785 | 32 % | ![]() | 68 % | 82 % | 117 % | |
Turkey | ISE National 100 | ^XU100 | ![]() | 9,490.9 | -34 | -0 % | ![]() | 85 % | 310 % | 565 % | |
![]() |